OBSID: | 1342233372 |
Instrument: | PACS |
AOR label: | ID9__blue_70 |
Proposal: | OT1_jolofsso_1 |
Target: | 2MASS J08101691-4856291 |
Actual RA: | 8h 10m 17.23s |
Actual Dec.: | -48° 56' 27.91'' |
Purpose: | --- |
Concat.: | 1342233372,1342233373 |
OD: | 932 |
Start: | 2011-12-01T18:45:18.000000 TAI (1701456318000000) |
Duration: | 220.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsPhoto |
Blue ch.: | 70 micron band |
Mode: | Scan map |
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-08-30T20:06:44.305000 TAI (1851278804305000) |
Mission configuration: | MC_H90ASTR_P67ASTR_S63ASTR_HPSDB_MOC13 |
Processed to level: | RED: 3.0 BLUE: 2.5 |
Quality Control: | PASSED |
Action: | NONE |
Red camera processed up to Level3, blue camera processed up to Level2.5.