| OBSID: | 1342233306 |
| Instrument: | PACS |
| AOR label: | Pacs_Photo_110 - 2MASX J20183871+4041003 |
| Proposal: | OT1_rmushotz_1 |
| Target: | 2MASX J20183871+4041003 |
| Actual RA: | 20h 18m 36.85s |
| Actual Dec.: | 40° 41' 20.58'' |
| Purpose: | --- |
| Concat.: | 1342233305,1342233306 |
| OD: | 930 |
| Start: | 2011-11-29T18:43:24.000000 TAI (1701283404000000) |
| Duration: | 52.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 70 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-22T21:38:52.204000 TAI (1850593132204000) |
| Mission configuration: | MC_H90ASTR_P67ASTR_S63ASTR_HPSDB_MOC13 |
| Processed to level: | RED: 2.5 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
Observation can be affected by a drift in detector response.