| OBSID: | 1342233110 |
| Instrument: | PACS |
| AOR label: | PPhoto_blue110 - PG 1048-090 |
| Proposal: | OT1_lho_1 |
| Target: | PG 1048-090 |
| Actual RA: | 10h 51m 29.73s |
| Actual Dec.: | -9° 18' 6.06'' |
| Purpose: | --- |
| Concat.: | 1342233109,1342233110,1342233111,1342233112 |
| OD: | 927 |
| Start: | 2011-11-27T12:44:44.000000 TAI (1701089084000000) |
| Duration: | 276.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 70 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-30T19:52:21.503000 TAI (1851277941503000) |
| Mission configuration: | MC_H90ASTR_P67ASTR_S63ASTR_HPSDB_MOC13 |
| Processed to level: | RED: 3.0 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
Red camera processed up to Level3, blue camera processed up to Level2.5.