OBSID: | 1342232612 |
Instrument: | PACS |
AOR label: | 11095 - B |
Proposal: | OT1_dfarrah_1 |
Target: | IRAS 11095-0238 |
Actual RA: | 11h 12m 3.37s |
Actual Dec.: | -2° 54' 23.31'' |
Purpose: | offSelector |
Concat.: | --- |
OD: | 922 |
Start: | 2011-11-22T05:34:40.000000 TAI (1700631280000000) |
Duration: | 11159.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsRangeSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B2B R1 (prime diffraction orders selected) |
Sampling: | High (default spectral mapping) |
Chopper: | small throw |
Nod cycles: | 2 |
Name(*) | Camera | ID | Band(*) | ReqWaveMin(*) | ReqWaveMax(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | micrometer | pF | OH - NII | red | 103 | R1 | 131.150 | 135.460 | 130.720 | 136.051 | 4 | 4 | 0.14 | No | prime | - | blue | 3 | B2B | - | - | 65.371 | 68.042 | 4 | - | - | Yes, partly | parallel | CII 157 (OH) | red | 102 | R1 | 173.820 | 175.990 | 173.459 | 176.431 | 2 | 2 | 0.14 | No | prime | - | blue | 2 | B2B | - | - | 86.744 | 88.228 | 2 | 2 | 0.14 | No | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-26T10:28:28.589000 TAI (1848220108589000) |
Mission configuration: | MC_H90ASTR_P67ASTR_S63ASTR_HPSDB_MOC13 |
Processed to level: | RED: 2.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
No comments added