| OBSID: | 1342232611 |
| Instrument: | PACS |
| AOR label: | 11095 - A |
| Proposal: | OT1_dfarrah_1 |
| Target: | IRAS 11095-0238 |
| Actual RA: | 11h 12m 3.37s |
| Actual Dec.: | -2° 54' 23.11'' |
| Purpose: | offSelector |
| Concat.: | --- |
| OD: | 922 |
| Start: | 2011-11-22T02:14:56.000000 TAI (1700619296000000) |
| Duration: | 11854.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsRangeSpec |
| Mode: | Pointed, Chop/Nod |
| Bands: | B3A R1 (prime diffraction orders selected) |
| Sampling: | High (default spectral mapping) |
| Chopper: | small throw |
| Nod cycles: | 2 |
| Name(*) | Camera | ID | Band(*) | ReqWaveMin(*) | ReqWaveMax(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | micrometer | pF | OIII 52 | blue | 4 | B3A | 57.100 | 57.580 | 56.987 | 57.735 | 2 | 2 | 0.14 | No | prime | - | red | 104 | R1 | - | - | 170.916 | 173.192 | 2 | 2 | 0.14 | No | parallel | NIII 57 | blue | 3 | B3A | 63.160 | 63.700 | 63.058 | 63.824 | 2 | 2 | 0.14 | No | prime | - | red | 103 | R1 | - | - | 189.145 | 191.458 | 2 | 2 | 0.14 | No | parallel | OI 63 | blue | 2 | B3A | 69.630 | 70.220 | 69.543 | 70.326 | 1 | 1 | 0.14 | No | prime | - | red | 102 | R1 | - | - | 208.604 | 210.924 | 1 | 1 | 0.14 | No | parallel | OI 145 | red | 105 | R1 | 160.360 | 161.720 | 159.971 | 162.217 | 5 | 5 | 0.14 | No | prime | - | blue | 5 | B3A | - | - | 53.333 | 54.104 | 5 | 5 | 0.14 | No | parallel |
|---|
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-07-26T10:17:25.895000 TAI (1848219445895000) |
| Mission configuration: | MC_H90ASTR_P67ASTR_S63ASTR_HPSDB_MOC13 |
| Processed to level: | RED: 2.0 BLUE: 2.0 |
| Quality Control: | PASSED |
| Action: | NONE |
No comments added