OBSID: | 1342232604 |
Instrument: | PACS |
AOR label: | IC694-CO3 |
Proposal: | OT1_shaileyd_1 |
Target: | IC 694 |
Actual RA: | 11h 28m 33.56s |
Actual Dec.: | 58° 33' 48.08'' |
Purpose: | offSelector |
Concat.: | 1342232602,1342232603,1342232604,1342232605,1342232606 |
OD: | 922 |
Start: | 2011-11-21T20:37:49.000000 TAI (1700599069000000) |
Duration: | 6118.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsRangeSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B2B R1 (prime diffraction orders selected) |
Sampling: | High (default spectral mapping) |
Chopper: | large throw |
Nod cycles: | 5 |
Name(*) | Camera | ID | Band(*) | ReqWaveMin(*) | ReqWaveMax(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | micrometer | pF | CO J30-29 | blue | 2 | B2B | 87.720 | 88.480 | 87.552 | 88.714 | 2 | 2 | 0.14 | No | prime | - | red | 102 | R1 | - | - | 175.075 | 177.403 | 2 | 2 | 0.14 | No | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-26T10:00:06.523000 TAI (1848218406523000) |
Mission configuration: | MC_H90ASTR_P67ASTR_S63ASTR_HPSDB_MOC13 |
Processed to level: | RED: 2.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
No comments added