OBSID: | 1342232549 |
Instrument: | PACS |
AOR label: | hs1330+3651-PACSspectro-GT2 - oi |
Proposal: | KPGT_smadde01_1 |
Target: | HS 1330+3651 |
Actual RA: | 13h 33m 8.28s |
Actual Dec.: | 36° 36' 31.62'' |
Redshift: | 0.0167 (z) |
Purpose: | --- |
Concat.: | --- |
OD: | 919 |
Start: | 2011-11-19T09:45:31.000000 TAI (1700387131000000) |
Duration: | 849.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsLineSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B3A R1 (prime diffraction orders selected) |
Is bright: | NO (default range mode) |
Chopper: | medium throw |
Nod cycles: | 1 |
Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | pF | O I 3P1-3P2 | blue | 2 | B3A | 64.235 | 64.002 | 64.493 | 2 | 2 | 0.14 | No | prime | - | red | 102 | R1 | - | 191.980 | 193.462 | 2 | 2 | 0.14 | No | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-26T08:52:50.200000 TAI (1848214370200000) |
Mission configuration: | MC_H90ASTR_P67ASTR_S63ASTR_RP |
Processed to level: | RED: 1.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
Red data did not process to Level 2 as the spectral range falls out of the band. Blue data processed correctly