| OBSID: | 1342232522 |
| Instrument: | PACS |
| AOR label: | Calibration_RPPhotFlux_1-RPPhotFlux_324A_cPS_200Jy_red_Neptune_0004 |
| Proposal: | Calibration_rppacs_112 |
| Target: | Neptune |
| Actual RA: | 22h 1m 22s |
| Actual Dec.: | -12° 42' 2.45'' |
| Purpose: | --- |
| Concat.: | --- |
| OD: | 919 |
| Start: | 2011-11-19T03:22:46.000000 TAI (1700364166000000) |
| Duration: | 162.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 70 micron band |
| Mode: | Point-source photometry |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-07-26T09:35:34.670000 TAI (1848216934670000) |
| Mission configuration: | MC_H90ASTR_P67ASTR_S63ASTR_RP |
| Processed to level: | RED: 2.0 BLUE: 2.0 |
| Quality Control: | PASSED |
| Action: | NONE |
ADC set to low gain Chop-Nod observing mode Calibration observation Observation processed up to Level2 products Solar system object