| OBSID: | 1342232504 |
| Instrument: | PACS |
| AOR label: | PPhoto-1 - MRC_2104-242 |
| Proposal: | OT1_nseymour_1 |
| Target: | MRC_2104-242 |
| Actual RA: | 21h 6m 57.75s |
| Actual Dec.: | -24° 5' 13.83'' |
| Purpose: | --- |
| Concat.: | 1342232504,1342232505 |
| OD: | 919 |
| Start: | 2011-11-19T01:41:00.000000 TAI (1700358060000000) |
| Duration: | 368.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 100 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-22T16:46:01.032000 TAI (1850575561032000) |
| Mission configuration: | MC_H88ASTR_P67ASTR_S63ASTR_HPSDB |
| Processed to level: | RED: 2.5 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
No comments added