| OBSID: | 1342232397 |
| Instrument: | PACS |
| AOR label: | PPhoto-0000 - SDSS090812.18+514700.8 |
| Proposal: | OT1_jstevens_1 |
| Target: | SDSS090812.18+514700.8 |
| Actual RA: | 9h 8m 12.13s |
| Actual Dec.: | 51° 47' 4.44'' |
| Purpose: | --- |
| Concat.: | 1342232397,1342232398 |
| OD: | 917 |
| Start: | 2011-11-17T02:09:32.000000 TAI (1700186972000000) |
| Duration: | 213.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 70 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-22T15:48:06.969000 TAI (1850572086969000) |
| Mission configuration: | MC_H88ASTR_P67ASTR_S63ASTR_HPSDB |
| Processed to level: | RED: 2.5 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
No comments added