| OBSID: | 1342232392 |
| Instrument: | PACS |
| AOR label: | PPhoto-Blue_2 - UGC 04881 - NEW |
| Proposal: | OT1_dsanders_1 |
| Target: | UGC 04881-1 |
| Actual RA: | 9h 15m 54.95s |
| Actual Dec.: | 44° 19' 57.76'' |
| Purpose: | --- |
| Concat.: | [1342232391, 1342232392] |
| OD: | 917 |
| Start: | 2011-11-17T01:45:43.000000 TAI (1700185543000000) |
| Duration: | 198.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 70 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-30T17:53:42.992000 TAI (1851270822992000) |
| Mission configuration: | MC_H88ASTR_P67ASTR_S63ASTR_HPSDB |
| Processed to level: | RED: 3.0 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
Red camera processed up to Level3, blue camera processed up to Level2.5.