| OBSID: | 1342232309 |
| Instrument: | PACS |
| AOR label: | sbs1159+545-PACSspectro-GT2 - oiii |
| Proposal: | KPGT_smadde01_1 |
| Target: | SBS 1159+545 |
| Actual RA: | 12h 2m 2.38s |
| Actual Dec.: | 54° 15' 49.19'' |
| Redshift: | 0.011798 (z) |
| Purpose: | --- |
| Concat.: | 1342232309,1342232310 |
| OD: | 914 |
| Start: | 2011-11-13T16:54:19.000000 TAI (1699894459000000) |
| Duration: | 2436.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsLineSpec |
| Mode: | Pointed, Chop/Nod |
| Bands: | B2B R1 (prime diffraction orders selected) |
| Is bright: | NO (default range mode) |
| Chopper: | medium throw |
| Nod cycles: | 3 |
| Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | pF | O III 3P1-3P0 | blue | 2 | B2B | 89.402 | 88.993 | 89.876 | 2 | 2 | 0.14 | No | prime | - | red | 102 | R1 | - | 177.958 | 179.726 | 2 | 2 | 0.14 | No | parallel |
|---|
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-07-26T08:33:45.107000 TAI (1848213225107000) |
| Mission configuration: | MC_H90ASTR_P67ASTR_S63ASTR_RP |
| Processed to level: | RED: 2.0 BLUE: 2.0 |
| Quality Control: | PASSED |
| Action: | NONE |
No comments added