OBSID: | 1342232273 |
Instrument: | PACS |
AOR label: | OIII52, OIV26 - IRAS F10026 |
Proposal: | OT1_gstacey_3 |
Target: | IRAS F10026+4949 |
Actual RA: | 10h 5m 53.01s |
Actual Dec.: | 49° 34' 41.43'' |
Purpose: | offSelector |
Concat.: | --- |
OD: | 912 |
Start: | 2011-11-12T07:35:36.000000 TAI (1699774536000000) |
Duration: | 2251.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsRangeSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B3A R1 (prime diffraction orders selected) |
Sampling: | High (default spectral mapping) |
Chopper: | large throw |
Nod cycles: | 1 |
Name(*) | Camera | ID | Band(*) | ReqWaveMin(*) | ReqWaveMax(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | micrometer | pF | Range 1 | red | 102 | R1 | 109.570 | 110.540 | 109.103 | 111.206 | 10 | 10 | 0.14 | No | prime | - | blue | 2 | B2A | - | - | 54.564 | 55.609 | 10 | 10 | 0.14 | No | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-26T07:56:35.736000 TAI (1848210995736000) |
Mission configuration: | MC_H88ASTR_P67ASTR_S63ASTR_HPSDB |
Processed to level: | RED: 2.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
No comments added