| OBSID: | 1342232271 |
| Instrument: | PACS |
| AOR label: | OI63 - SWIRE J104704 |
| Proposal: | OT1_gstacey_3 |
| Target: | SWIRE J104704.97+592332.3 |
| Actual RA: | 10h 47m 5.07s |
| Actual Dec.: | 59° 23' 32.56'' |
| Redshift: | 1.9537 (z) |
| Purpose: | --- |
| Concat.: | --- |
| OD: | 912 |
| Start: | 2011-11-12T03:51:36.000000 TAI (1699761096000000) |
| Duration: | 11059.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsLineSpec |
| Mode: | Pointed, Chop/Nod |
| Bands: | B2B R1 (prime diffraction orders selected) |
| Is bright: | NO (default range mode) |
| Chopper: | medium throw |
| Nod cycles: | 3 |
| Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | pF | O I 3P1-3P2 | red | 102 | R1 | 186.630 | 185.760 | 187.580 | 10 | 10 | 0.14 | No | prime | - | blue | 2 | B2B | - | 92.890 | 93.807 | 10 | 10 | 0.14 | No | parallel |
|---|
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-07-26T09:27:46.682000 TAI (1848216466682000) |
| Mission configuration: | MC_H88ASTR_P67ASTR_S63ASTR_HPSDB |
| Processed to level: | RED: 2.0 BLUE: 2.0 |
| Quality Control: | PASSED |
| Action: | NONE |
No comments added