| OBSID: | 1342232270 |
| Instrument: | PACS |
| AOR label: | OIII52, OIV26 - SWIRE J104704 |
| Proposal: | OT1_gstacey_3 |
| Target: | SWIRE J104704.97+592332.3 |
| Actual RA: | 10h 47m 5s |
| Actual Dec.: | 59° 23' 32.75'' |
| Purpose: | offSelector |
| Concat.: | --- |
| OD: | 912 |
| Start: | 2011-11-12T00:49:11.000000 TAI (1699750151000000) |
| Duration: | 10814.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsRangeSpec |
| Mode: | Pointed, Chop/Nod |
| Bands: | B2B R1 (prime diffraction orders selected) |
| Sampling: | High (default spectral mapping) |
| Chopper: | large throw |
| Nod cycles: | 3 |
| Name(*) | Camera | ID | Band(*) | ReqWaveMin(*) | ReqWaveMax(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | micrometer | pF | Range 1 | red | 102 | R1 | 152.390 | 153.730 | 151.989 | 154.274 | 10 | 10 | 0.14 | No | prime | - | blue | 2 | B2B | - | - | 76.013 | 77.150 | 10 | 10 | 0.14 | No | parallel |
|---|
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-07-26T09:28:29.851000 TAI (1848216509851000) |
| Mission configuration: | MC_H88ASTR_P67ASTR_S63ASTR_HPSDB |
| Processed to level: | RED: 2.0 BLUE: 2.0 |
| Quality Control: | PASSED |
| Action: | NONE |
No comments added