OBSID: | 1342232267 |
Instrument: | PACS |
AOR label: | mrk153-PACSspectro-GT2 - oiii |
Proposal: | KPGT_smadde01_1 |
Target: | Mrk 153 |
Actual RA: | 10h 49m 5.02s |
Actual Dec.: | 52° 20' 9.99'' |
Redshift: | 0.00797 (z) |
Purpose: | --- |
Concat.: | --- |
OD: | 912 |
Start: | 2011-11-11T18:10:44.000000 TAI (1699726244000000) |
Duration: | 1633.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsLineSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B2B R1 (prime diffraction orders selected) |
Is bright: | NO (default range mode) |
Chopper: | large throw |
Nod cycles: | 2 |
Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | pF | O III 3P1-3P0 | blue | 2 | B2B | 89.064 | 88.653 | 89.541 | 2 | 2 | 0.14 | No | prime | - | red | 102 | R1 | - | 177.277 | 179.056 | 2 | 2 | 0.14 | No | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-26T07:54:53.900000 TAI (1848210893900000) |
Mission configuration: | MC_H90ASTR_P67ASTR_S63ASTR_RP |
Processed to level: | RED: 2.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
No comments added