| OBSID: | 1342232190 |
| Instrument: | PACS |
| AOR label: | PPhoto-0000- SDSS133713.06+610749.0 |
| Proposal: | OT1_jstevens_1 |
| Target: | SDSS133713.06+610749.0 |
| Actual RA: | 13h 37m 13.06s |
| Actual Dec.: | 61° 7' 47.5'' |
| Purpose: | --- |
| Concat.: | 1342232190,1342232191 |
| OD: | 911 |
| Start: | 2011-11-10T16:46:42.000000 TAI (1699634802000000) |
| Duration: | 213.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 70 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-22T15:08:54.449000 TAI (1850569734449000) |
| Mission configuration: | MC_H88ASTR_P67ASTR_S63ASTR_HPSDB |
| Processed to level: | RED: 2.5 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
No comments added