| OBSID: | 1342232051 |
| Instrument: | PACS |
| AOR label: | PPhoto-0000 - 2 - SDSS080915.88+321041.6 |
| Proposal: | OT1_jstevens_1 |
| Target: | SDSS080915.88+321041.6 |
| Actual RA: | 8h 9m 15.8s |
| Actual Dec.: | 32° 10' 45.15'' |
| Purpose: | --- |
| Concat.: | 1342232050,1342232051 |
| OD: | 909 |
| Start: | 2011-11-08T22:27:47.000000 TAI (1699482467000000) |
| Duration: | 213.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 70 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-22T15:01:27.190000 TAI (1850569287190000) |
| Mission configuration: | MC_H88ASTR_P67ASTR_S63ASTR_HPSDB |
| Processed to level: | RED: 2.5 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
No comments added