| OBSID: | 1342232034 |
| Instrument: | PACS |
| AOR label: | PPhoto-0000 - SDSS093023.28+403111.0 |
| Proposal: | OT1_jstevens_1 |
| Target: | SDSS093023.28+403111.0 |
| Actual RA: | 9h 30m 23.43s |
| Actual Dec.: | 40° 31' 14.29'' |
| Purpose: | --- |
| Concat.: | 1342232034,1342232035 |
| OD: | 909 |
| Start: | 2011-11-08T19:40:15.000000 TAI (1699472415000000) |
| Duration: | 213.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 70 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-22T14:50:15.721000 TAI (1850568615721000) |
| Mission configuration: | MC_H88ASTR_P67ASTR_S63ASTR_HPSDB |
| Processed to level: | RED: 2.5 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
Observation can be affected by a drift in detector response.