| OBSID: | 1342231910 |
| Instrument: | PACS |
| AOR label: | PPhoto-Green_2 - CGCG 141-034 |
| Proposal: | OT1_dsanders_1 |
| Target: | CGCG 141-034 |
| Actual RA: | 17h 56m 56.72s |
| Actual Dec.: | 24° 0' 55'' |
| Purpose: | --- |
| Concat.: | 1342231909,1342231910 |
| OD: | 906 |
| Start: | 2011-11-05T19:07:02.000000 TAI (1699211222000000) |
| Duration: | 198.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 100 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-30T17:44:46.010000 TAI (1851270286010000) |
| Mission configuration: | MC_H88ASTR_P67ASTR_S63ASTR_HPSDB |
| Processed to level: | RED: 3.0 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
Red camera processed up to Level3, blue camera processed up to Level2.5.