| OBSID: | 1342231704 |
| Instrument: | PACS |
| AOR label: | SMMJ2135-OIII-OIV-FINAL |
| Proposal: | OT1_averma_1 |
| Target: | SMMJ2135-0102 |
| Actual RA: | 21h 35m 11.62s |
| Actual Dec.: | 1° 2' 51.78'' |
| Purpose: | offSelector |
| Concat.: | --- |
| OD: | 900 |
| Start: | 2011-10-31T08:58:48.000000 TAI (1698742728000000) |
| Duration: | 9817.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsRangeSpec |
| Mode: | Pointed, Chop/Nod |
| Bands: | B2B R1 (prime diffraction orders selected) |
| Sampling: | High (default spectral mapping) |
| Chopper: | small throw |
| Nod cycles: | 7 |
| Name(*) | Camera | ID | Band(*) | ReqWaveMin(*) | ReqWaveMax(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | micrometer | pF | OIII52 & OIV26 | red | 102 | R1 | 171.500 | 173.050 | 171.110 | 173.484 | 3 | 3 | 0.14 | No | prime | - | blue | 2 | B2B | - | - | 85.570 | 86.754 | 3 | 3 | 0.14 | No | parallel |
|---|
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-07-26T08:01:28.060000 TAI (1848211288060000) |
| Mission configuration: | MC_H88ASTR_P67ASTR_S63ASTR_HPSDB |
| Processed to level: | RED: 2.0 BLUE: 2.0 |
| Quality Control: | PASSED |
| Action: | NONE |
Wrong coordinates provided by the observer. The observation field of view is actually centred on 21h35m11.60s +01d02'52.00" while the correct sky coordinates of SMMJ2135-0102 are 21h35m11.60s -01d02'52.00s. The intended target was missed.