OBSID: | 1342231674 |
Instrument: | PACS |
AOR label: | PPhoto- N90 - blue + red pass 45 |
Proposal: | OT1_cwatso01_1 |
Target: | N90 |
Actual RA: | 19h 11m 11.1s |
Actual Dec.: | 9° 39' 49.43'' |
Purpose: | --- |
Concat.: | 1342231674,1342231675 |
OD: | 900 |
Start: | 2011-10-30T19:36:24.000000 TAI (1698694584000000) |
Duration: | 1021.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsPhoto |
Blue ch.: | 70 micron band |
Mode: | Scan map |
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-08-30T17:38:44.601000 TAI (1851269924601000) |
Mission configuration: | MC_H90ASTR_P67ASTR_S63ASTR_RP |
Processed to level: | RED: 3.0 BLUE: 2.5 |
Quality Control: | PASSED |
Action: | NONE |
Red camera processed up to Level3, blue camera processed up to Level2.5.