| OBSID: | 1342231367 |
| Instrument: | PACS |
| AOR label: | PPhoto-0010-2green-iras19071 |
| Proposal: | OT1_mguerrer_1 |
| Target: | IRAS 19071+0857 |
| Actual RA: | 19h 9m 29.85s |
| Actual Dec.: | 9° 2' 22.07'' |
| Purpose: | --- |
| Concat.: | 1342231364,1342231365,1342231366,1342231367 |
| OD: | 893 |
| Start: | 2011-10-24T13:50:05.000000 TAI (1698155405000000) |
| Duration: | 1739.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 100 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-30T17:25:16.580000 TAI (1851269116580000) |
| Mission configuration: | MC_H88ASTR_P67ASTR_S63ASTR_HPSDB |
| Processed to level: | RED: 3.0 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
Red camera processed up to Level3, blue camera processed up to Level2.5.