OBSID: | 1342231277 |
Instrument: | PACS |
AOR label: | ESO103-G035 - 0001 |
Proposal: | OT1_pgandhi_1 |
Target: | ESO103-G035 |
Actual RA: | 18h 38m 20.29s |
Actual Dec.: | -65° 25' 38.31'' |
Purpose: | offSelector |
Concat.: | --- |
OD: | 889 |
Start: | 2011-10-20T08:11:54.000000 TAI (1697789514000000) |
Duration: | 11586.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsRangeSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B2B R1 (prime diffraction orders selected) |
Sampling: | High (default spectral mapping) |
Chopper: | medium throw |
Nod cycles: | 2 |
Name(*) | Camera | ID | Band(*) | ReqWaveMin(*) | ReqWaveMax(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | micrometer | pF | CO 14 -> 13 | red | 102 | R1 | 187.570 | 189.370 | 187.224 | 189.734 | 1 | 1 | 0.14 | No | prime | - | blue | 2 | B2B | - | - | 93.620 | 94.887 | 1 | 1 | 0.14 | No | parallel | CO 18 -> 17 | red | 105 | R1 | 145.680 | 147.680 | 145.246 | 148.226 | 1 | 1 | 0.14 | No | prime | - | blue | 5 | B2B | - | - | 72.642 | 74.127 | 1 | 1 | 0.14 | No | parallel | CO 23 -> 22 | red | 106 | R1 | 113.750 | 116.150 | 113.273 | 116.773 | 1 | 1 | 0.14 | No | prime | - | blue | 6 | B2B | - | - | 56.631 | 58.406 | 1 | - | - | Yes, fully | parallel | CO 29 -> 28 | blue | 3 | B2B | 91.050 | 91.650 | 90.875 | 91.854 | 2 | 2 | 0.14 | No | prime | - | red | 103 | R1 | - | - | 181.725 | 183.680 | 2 | 2 | 0.14 | No | parallel | CO 31 -> 30 | blue | 4 | B2B | 85.120 | 85.920 | 84.930 | 86.148 | 5 | 5 | 0.14 | No | prime | - | red | 104 | R1 | - | - | 169.830 | 172.271 | 5 | 5 | 0.14 | No | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-26T06:35:22.729000 TAI (1848206122729000) |
Mission configuration: | MC_H88ASTR_P67ASTR_S63ASTR_HPSDB |
Processed to level: | RED: 2.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
No comments added