OBSID: | 1342230998 |
Instrument: | PACS |
AOR label: | PSpecR-OI-UGC03410a |
Proposal: | OT1_larmus_1 |
Target: | UGC03410a |
Actual RA: | 6h 14m 29.72s |
Actual Dec.: | 80° 27' 0.06'' |
Purpose: | offSelector |
Concat.: | 1342230997,1342230998 |
OD: | 884 |
Start: | 2011-10-14T19:32:45.000000 TAI (1697311965000000) |
Duration: | 883.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsRangeSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B3A R1 (prime diffraction orders selected) |
Sampling: | High (default spectral mapping) |
Chopper: | medium throw |
Nod cycles: | 1 |
Name(*) | Camera | ID | Band(*) | ReqWaveMin(*) | ReqWaveMax(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | micrometer | pF | OI63 | blue | 2 | B3A | 63.730 | 64.290 | 63.630 | 64.416 | 1 | 1 | 0.14 | No | prime | - | red | 102 | R1 | - | - | 190.860 | 193.231 | 1 | 1 | 0.14 | No | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-26T05:06:20.872000 TAI (1848200780872000) |
Mission configuration: | MC_H88ASTR_P67ASTR_S63ASTR_HPSDB |
Processed to level: | RED: 1.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
The red camera data fall out of the filter bandwidth and did not process to Level 2. Blue data processed fully