OBSID: | 1342230960 |
Instrument: | PACS |
AOR label: | 06206 - A |
Proposal: | OT1_dfarrah_1 |
Target: | IRAS 06206-6315 |
Actual RA: | 6h 21m 1.24s |
Actual Dec.: | -63° 17' 23.7'' |
Purpose: | offSelector |
Concat.: | --- |
OD: | 883 |
Start: | 2011-10-14T02:56:36.000000 TAI (1697252196000000) |
Duration: | 11598.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsRangeSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B3A R1 (prime diffraction orders selected) |
Sampling: | High (default spectral mapping) |
Chopper: | small throw |
Nod cycles: | 2 |
Name(*) | Camera | ID | Band(*) | ReqWaveMin(*) | ReqWaveMax(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | micrometer | pF | OIII 52 | blue | 4 | B3A | 56.360 | 56.850 | 56.238 | 56.999 | 2 | 2 | 0.14 | No | prime | - | red | 104 | R1 | - | - | 168.670 | 170.981 | 2 | 2 | 0.14 | No | parallel | NIII 57 | blue | 3 | B3A | 62.350 | 62.880 | 62.239 | 63.000 | 2 | 2 | 0.14 | No | prime | - | red | 103 | R1 | - | - | 186.684 | 188.985 | 2 | 2 | 0.14 | No | parallel | OI 63 | blue | 2 | B3A | 68.730 | 69.320 | 68.632 | 69.420 | 1 | 1 | 0.14 | No | prime | - | red | 102 | R1 | - | - | 205.871 | 208.204 | 1 | 1 | 0.14 | No | parallel | OI 145 | red | 105 | R1 | 158.300 | 159.660 | 157.888 | 160.161 | 5 | 5 | 0.14 | No | prime | - | blue | 5 | B3A | - | - | 52.636 | 53.428 | 5 | 5 | 0.14 | Yes, partly | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-26T05:19:53.725000 TAI (1848201593725000) |
Mission configuration: | MC_H88ASTR_P67ASTR_S63ASTR_HPSDB |
Processed to level: | RED: 2.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
No comments added