OBSID: | 1342230151 |
Instrument: | PACS |
AOR label: | PSpecR-blue-NGC6302 |
Proposal: | KPGT_mgroen01_1 |
Target: | NGC 6302 |
Actual RA: | 17h 13m 44.18s |
Actual Dec.: | -37° 6' 15.73'' |
Purpose: | offSelector |
Concat.: | 1342230150,1342230151 |
OD: | 874 |
Start: | 2011-10-05T13:59:06.000000 TAI (1696514346000000) |
Duration: | 1135.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsRangeSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B2A R1 (prime diffraction orders selected) |
Sampling: | Nyquist (with spectral dithering if range repetition > 1) |
Chopper: | medium throw |
Nod cycles: | 1 |
Name(*) | Camera | ID | Band(*) | ReqWaveMin(*) | ReqWaveMax(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | micrometer | pF | SED B2A | red | 102 | R1 | 102.000 | 146.000 | 101.450 | 146.492 | 1 | 1 | 1.15 | No | prime | - | blue | 2 | B2A | - | - | 50.644 | 73.248 | 1 | 1 | 0.14 | Yes, partly | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-10-21T08:52:42.213000 TAI (1855731162213000) |
Mission configuration: | MC_H88ASTR_P67ASTR_S63ASTR_HPSDB |
Processed to level: | RED: 3.0 BLUE: 3.0 |
Quality Control: | PASSED |
Action: | NONE |
No comments added