OBSID: | 1342229803 |
Instrument: | PACS |
AOR label: | M1-42_OIII88um |
Proposal: | OT1_hdinerst_1 |
Target: | M1-42-1 |
Actual RA: | 18h 11m 5.02s |
Actual Dec.: | -28° 58' 59.04'' |
Redshift: | 0.0 (z) |
Purpose: | --- |
Concat.: | --- |
OD: | 866 |
Start: | 2011-09-27T08:05:43.000000 TAI (1695801943000000) |
Duration: | 122.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsLineSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B2B R1 (prime diffraction orders selected) |
Is bright: | YES (shortened range mode) |
Chopper: | large throw |
Nod cycles: | 1 |
Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | pF | O III 3P1-3P0 | blue | 2 | B2B | 88.360 | 88.126 | 88.634 | 1 | 1 | 0.14 | No | prime | - | red | 102 | R1 | - | 176.223 | 177.243 | 1 | 1 | 0.14 | No | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-26T02:31:06.366000 TAI (1848191466366000) |
Mission configuration: | MC_H88ASTR_P67ASTR_S63ASTR_HPSDB |
Processed to level: | RED: 2.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
No comments added