OBSID: | 1342228464 |
Instrument: | PACS |
AOR label: | NGC2071 SED red blue - copy |
Proposal: | KPGT_evandish_1 |
Target: | NGC2071-p0 |
Actual RA: | 5h 47m 7.78s |
Actual Dec.: | 0° 22' 45.39'' |
Purpose: | offSelector |
Concat.: | 1342228463,1342228464 |
OD: | 850 |
Start: | 2011-09-11T01:01:36.000000 TAI (1694394096000000) |
Duration: | 6337.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsRangeSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B2B R1 (prime diffraction orders selected) |
Sampling: | Nyquist (with spectral dithering if range repetition > 1) |
Chopper: | medium throw |
Nod cycles: | 2 |
Name(*) | Camera | ID | Band(*) | ReqWaveMin(*) | ReqWaveMax(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | micrometer | pF | Range 1 | red | 105 | R1 | 102.000 | 120.000 | 101.509 | 140.412 | 1 | 1 | 0.14 | No | prime | - | blue | 5 | B2B | - | - | 50.737 | 60.411 | 1 | - | - | Yes, fully | parallel | Range 2 | red | 104 | R1 | 119.000 | 140.000 | 101.509 | 175.386 | 1 | 1 | 0.14 | No | prime | - | blue | 4 | B2B | - | - | 59.273 | 70.222 | 1 | 1 | 0.14 | Yes, partly | parallel | Range 3 | red | 103 | R1 | 139.000 | 175.000 | 118.545 | 210.361 | 1 | 1 | 0.14 | No | prime | - | blue | 3 | B2B | - | - | 69.303 | 87.706 | 1 | 1 | 0.14 | No | parallel | Range 4 | red | 102 | R1 | 174.000 | 210.000 | 138.573 | 210.361 | 1 | 1 | 0.14 | No | prime | - | blue | 2 | B2B | - | - | 86.830 | 105.227 | 1 | 1 | 0.14 | Yes, partly | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-26T02:10:19.003000 TAI (1848190219003000) |
Mission configuration: | MC_H88ASTR_P67ASTR_S63ASTR_RP |
Processed to level: | RED: 2.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
No comments added