Observation Summary
OBSID: | 1342228461 |
Instrument: | PACS |
AOR label: | Bright 1 - HOPS 325 - 8666355+0002082 |
Proposal: | KPOT_tmegeath_2 |
Target: | 8666355+0002082 |
Actual RA: | 5h 46m 39.25s |
Actual Dec.: | 0° 1' 15.73'' |
Purpose: | offSelector |
Concat.: | 1342228461,1342228462 |
OD: | 850 |
Start: | 2011-09-10T20:48:19.000000 TAI (1694378899000000) |
Duration: | 5204.0 seconds (incl. spacecraft on-target slew time) |
AOT and instrument configuration:
AOT: | PacsRangeSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B3A R1 (prime diffraction orders selected) |
Sampling: | Nyquist (with spectral dithering if range repetition > 1) |
Chopper: | large throw |
Nod cycles: | 1 |
Observation block summary
Name(*) | Camera | ID | Band(*) | ReqWaveMin(*) | ReqWaveMax(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel |
| | | | micrometer | micrometer | micrometer | micrometer | | | pF | | |
Range 1 | blue | 2 | B2A,B3A | 57.000 | 71.000 | 50.571 | 71.263 | 2 | 1 | 0.14 | Yes, partly | prime |
- | red | 102 | R1 | - | - | 170.474 | 213.194 | 2 | 1 | 0.14 | No | parallel |
Range 2 | red | 103 | R1 | 102.000 | 142.000 | 101.310 | 142.518 | 2 | 1 | 0.14 | No | prime |
- | blue | 3 | B2A | - | - | 50.571 | 71.263 | 2 | 1 | 0.14 | Yes, partly | parallel |
(*) = requested in HSPOT
System configuration summary
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-26T01:44:00.516000 TAI (1848188640516000) |
Mission configuration: | MC_H88ASTR_P67ASTR_S63ASTR_RP |
Processed to level: | RED: 2.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
Quality comments
Due to an instrument anomaly the grating movement was inhibited during the first repetition of a range.
The data have been pipeline processed correctly, but the SNR will be lower than expected due to the fewer repeats on the spectral range than requested.