Observation Summary
| OBSID: | 1342228236 |
| Instrument: | PACS |
| AOR label: | Bright 1 - HOPS 282 - 8510870-0762556 |
| Proposal: | KPOT_tmegeath_2 |
| Target: | 8510870-0762556 |
| Actual RA: | 5h 40m 26.13s |
| Actual Dec.: | -7° 37' 31.42'' |
| Purpose: | offSelector |
| Concat.: | 1342228236,1342228237 |
| OD: | 846 |
| Start: | 2011-09-06T17:54:02.000000 TAI (1694022842000000) |
| Duration: | 5204.0 seconds (incl. spacecraft on-target slew time) |
AOT and instrument configuration:
| AOT: | PacsRangeSpec |
| Mode: | Pointed, Chop/Nod |
| Bands: | B3A R1 (prime diffraction orders selected) |
| Sampling: | Nyquist (with spectral dithering if range repetition > 1) |
| Chopper: | large throw |
| Nod cycles: | 1 |
Observation block summary
| Name(*) | Camera | ID | Band(*) | ReqWaveMin(*) | ReqWaveMax(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel |
| | | | micrometer | micrometer | micrometer | micrometer | | | pF | | |
Range 1 | blue | 2 | B2A,B3A | 57.000 | 71.000 | 50.570 | 71.263 | 2 | 1 | 0.14 | Yes, partly | prime |
- | red | 102 | R1 | - | - | 170.472 | 213.192 | 2 | 1 | 0.14 | No | parallel |
Range 2 | red | 103 | R1 | 102.000 | 142.000 | 101.310 | 142.516 | 2 | 1 | 0.14 | No | prime |
- | blue | 3 | B2A | - | - | 50.570 | 71.263 | 2 | 1 | 0.14 | Yes, partly | parallel |
(*) = requested in HSPOT
System configuration summary
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-07-26T00:45:54.696000 TAI (1848185154696000) |
| Mission configuration: | MC_H88ASTR_P67ASTR_S63ASTR_RP |
| Processed to level: | RED: 2.0 BLUE: 2.0 |
| Quality Control: | PASSED |
| Action: | NONE |
Quality comments
Due to an instrument anomaly the grating movement was inhibited during the first repetition of a range.
The data have been pipeline processed correctly, but the SNR will be lower than expected due to the fewer repeats on the spectral range than requested.