OBSID: | 1342227068 |
Instrument: | PACS |
AOR label: | PSpecR-forsterite-01a - 0001 |
Proposal: | KPOT_nevans_1 |
Target: | HD150193 |
Actual RA: | 16h 40m 17.88s |
Actual Dec.: | -23° 53' 45.97'' |
Purpose: | offSelector |
Concat.: | --- |
OD: | 830 |
Start: | 2011-08-22T03:30:19.000000 TAI (1692675019000000) |
Duration: | 3365.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsRangeSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B2A R1 (prime diffraction orders selected) |
Sampling: | Nyquist (with spectral dithering if range repetition > 1) |
Chopper: | small throw |
Nod cycles: | 1 |
Name(*) | Camera | ID | Band(*) | ReqWaveMin(*) | ReqWaveMax(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | micrometer | pF | Range 1 | blue | 2 | B2A | 60.900 | 71.500 | 60.551 | 71.838 | 6 | 1 | 0.14 | No | prime | - | red | 102 | R1 | - | - | 121.072 | 143.668 | 6 | 1 | 0.14 | No | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-25T22:31:28.456000 TAI (1848177088456000) |
Mission configuration: | MC_H80ASTR_P67ASTR_S63ASTR_AO |
Processed to level: | RED: 2.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
No comments added