| OBSID: | 1342226195 |
| Instrument: | PACS |
| AOR label: | PACS setting 2 - L1641 S3MMS1 re-observed |
| Proposal: | KPGT_evandish_1 |
| Target: | L1641 S3MMS1 |
| Actual RA: | 5h 39m 55.99s |
| Actual Dec.: | -7° 30' 27.26'' |
| Redshift: | 5.3 (rad. vel. km/s) |
| Purpose: | --- |
| Concat.: | 1342226194,1342226195 |
| OD: | 823 |
| Start: | 2011-08-14T18:34:12.000000 TAI (1692038052000000) |
| Duration: | 1987.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsLineSpec |
| Mode: | Pointed, Chop/Nod |
| Bands: | B3A R1 (prime diffraction orders selected) |
| Is bright: | NO (default range mode) |
| Chopper: | large throw |
| Nod cycles: | 1 |
| Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | pF | [O I] | blue | 2 | B3A | 63.185 | 62.940 | 63.446 | 1 | 1 | 0.14 | No | prime | - | red | 102 | R1 | - | 188.790 | 190.324 | 1 | 1 | 0.14 | No | parallel | [O I] | red | 104 | R1 | 145.529 | 144.396 | 146.797 | 1 | 1 | 0.14 | No | prime | - | blue | 4 | B2A | - | 72.209 | 73.401 | 1 | - | - | Yes, fully | parallel | CO 24-23 | red | 105, 106 | R1 | 108.765 | 106.791 | 110.229 | 1 | 1 | 0.14 | No | prime | - | blue | 5 | B2A | - | 53.746 | 55.121 | 1 | 1 | 0.14 | No | parallel | H2O 221-110 | red | 105 | R1 | 108.075 | 106.791 | 110.229 | 1 | 1 | 0.14 | No | prime | - | blue | 5 | B2A | - | 53.746 | 55.121 | 1 | 1 | 0.14 | No | parallel | CO 14-13 | red | 103 | R1 | 186.002 | 185.113 | 186.944 | 1 | 1 | 0.14 | No | prime | - | blue | 3 | B3A | - | 61.716 | 62.320 | 1 | 1 | 0.14 | No | parallel |
|---|
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-07-25T21:51:10.520000 TAI (1848174670520000) |
| Mission configuration: | MC_H86ASTR_P67ASTR_S63ASTR_AO |
| Processed to level: | RED: 2.0 BLUE: 2.0 |
| Quality Control: | PASSED |
| Action: | NONE |
No comments added