OBSID: | 1342225850 |
Instrument: | PACS |
AOR label: | PSpecR H2 S(1) |
Proposal: | OT1_agonza02_1 |
Target: | Bullet LIRG |
Actual RA: | 6h 58m 37.26s |
Actual Dec.: | -55° 57' 2.94'' |
Purpose: | offSelector |
Concat.: | --- |
OD: | 816 |
Start: | 2011-08-07T20:22:41.000000 TAI (1691439761000000) |
Duration: | 12307.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsRangeSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B3A R1 (prime diffraction orders selected) |
Sampling: | Nyquist (with spectral dithering if range repetition > 1) |
Chopper: | small throw |
Nod cycles: | 2 |
Name(*) | Camera | ID | Band(*) | ReqWaveMin(*) | ReqWaveMax(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | micrometer | pF | Range 1 | blue | 2 | B3A | 57.000 | 68.000 | 56.808 | 68.079 | 5 | 1 | 0.14 | No | prime | - | red | 102 | R1 | - | - | 170.379 | 204.183 | 5 | 1 | 0.14 | No | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-25T21:37:42.179000 TAI (1848173862179000) |
Mission configuration: | MC_H80ASTR_P67ASTR_S63ASTR_AO |
Processed to level: | RED: 2.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
No comments added