OBSID: | 1342225832 |
Instrument: | PACS |
AOR label: | PACS set 2 - Class I - TMC1A |
Proposal: | KPGT_evandish_1 |
Target: | TMC 1A |
Actual RA: | 4h 39m 34.81s |
Actual Dec.: | 25° 41' 44.1'' |
Redshift: | 6.3 (rad. vel. km/s) |
Purpose: | --- |
Concat.: | 1342225832,1342225833 |
OD: | 815 |
Start: | 2011-08-07T02:48:47.000000 TAI (1691376527000000) |
Duration: | 1609.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsLineSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B3A R1 (prime diffraction orders selected) |
Is bright: | NO (default range mode) |
Chopper: | large throw |
Nod cycles: | 1 |
Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | pF | [O I] | blue | 2 | B3A | 63.185 | 62.943 | 63.449 | 1 | 1 | 0.14 | No | prime | - | red | 102 | R1 | - | 188.798 | 190.333 | 1 | 1 | 0.14 | No | parallel | [O I] | red | 104 | R1 | 145.529 | 144.402 | 146.804 | 1 | 1 | 0.14 | No | prime | - | blue | 4 | B2A | - | 72.212 | 73.404 | 1 | - | - | Yes, fully | parallel | H2O 221-110 CO 24-23 | red | 105 | R1 | 108.420 | 107.142 | 109.890 | 1 | 1 | 0.14 | No | prime | - | blue | 5 | B2A | - | 53.574 | 54.952 | 1 | 1 | 0.14 | No | parallel | CO 14-13 | red | 103 | R1 | 186.003 | 185.122 | 186.953 | 1 | 1 | 0.14 | No | prime | - | blue | 3 | B3A | - | 61.719 | 62.323 | 1 | 1 | 0.14 | No | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-25T21:00:08.362000 TAI (1848171608362000) |
Mission configuration: | MC_H80ASTR_P67ASTR_S63ASTR_AO |
Processed to level: | RED: 2.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
No comments added