| OBSID: | 1342225827 |
| Instrument: | PACS |
| AOR label: | DPTau_Ib_CII_OI145_H2O |
| Proposal: | KPOT_bdent_1 |
| Target: | DP Tau-1 |
| Actual RA: | 4h 42m 37.67s |
| Actual Dec.: | 25° 15' 36.88'' |
| Purpose: | offSelector |
| Concat.: | 1342225826,1342225827,1342225828,1342225829 |
| OD: | 815 |
| Start: | 2011-08-06T19:14:01.000000 TAI (1691349241000000) |
| Duration: | 10279.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsRangeSpec |
| Mode: | Pointed, Chop/Nod |
| Bands: | B2B R1 (prime diffraction orders selected) |
| Sampling: | High (default spectral mapping) |
| Chopper: | small throw |
| Nod cycles: | 2 |
| Name(*) | Camera | ID | Band(*) | ReqWaveMin(*) | ReqWaveMax(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | micrometer | pF | CII | red | 103 | R1 | 157.100 | 158.900 | 156.702 | 159.423 | 3 | 3 | 0.14 | No | prime | - | blue | 3 | B2B | - | - | 78.368 | 79.725 | 3 | 3 | 0.14 | No | parallel | H2O | red | 102 | R1 | 178.900 | 181.000 | 178.549 | 181.430 | 3 | 3 | 0.14 | No | prime | - | blue | 2 | B2B | - | - | 89.288 | 90.728 | 3 | 3 | 0.14 | No | parallel | OI145 | red | 104 | R1 | 144.000 | 146.100 | 143.583 | 146.652 | 3 | 3 | 0.14 | No | prime | - | blue | 4 | B2B | - | - | 71.811 | 73.340 | 3 | 3 | 0.14 | No | parallel |
|---|
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-07-25T21:26:53.999000 TAI (1848173213999000) |
| Mission configuration: | MC_H86ASTR_P67ASTR_S63ASTR_AO |
| Processed to level: | RED: 2.0 BLUE: 2.0 |
| Quality Control: | PASSED |
| Action: | NONE |
No comments added