| OBSID: | 1342225500 |
| Instrument: | PACS |
| AOR label: | PPhoto2-blue_red - SDSSJ005527.46-002148.7 |
| Proposal: | OT1_roverzie_1 |
| Target: | SDSSJ005527.46-002148.7 |
| Actual RA: | 0h 55m 27.5s |
| Actual Dec.: | -0° 21' 43.47'' |
| Purpose: | --- |
| Concat.: | 1342225499,1342225500,1342225501,1342225502 |
| OD: | 801 |
| Start: | 2011-07-24T12:04:55.000000 TAI (1690200295000000) |
| Duration: | 558.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 70 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-30T16:40:17.079000 TAI (1851266417079000) |
| Mission configuration: | MC_H80ASTR_P67ASTR_S63ASTR_AO |
| Processed to level: | RED: 3.0 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
Red camera processed up to Level3, blue camera processed up to Level2.5.