| OBSID: | 1342225481 |
| Instrument: | PACS |
| AOR label: | PPhoto-0000 - SDSS003146.07+134629.6 |
| Proposal: | OT1_jstevens_1 |
| Target: | SDSS003146.07+134629.6 |
| Actual RA: | 0h 31m 45.84s |
| Actual Dec.: | 13° 46' 37.23'' |
| Purpose: | --- |
| Concat.: | 1342225481,1342225482 |
| OD: | 801 |
| Start: | 2011-07-24T09:40:14.000000 TAI (1690191614000000) |
| Duration: | 213.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 70 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-21T17:47:26.587000 TAI (1850492846587000) |
| Mission configuration: | MC_H80ASTR_P67ASTR_S63ASTR_AO |
| Processed to level: | RED: 2.5 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
No comments added