OBSID: | 1342225163 |
Instrument: | PACS |
AOR label: | VCC1725 - OI |
Proposal: | KPOT_jdavie01_1 |
Target: | VCC1725 |
Actual RA: | 12h 37m 41.25s |
Actual Dec.: | 8° 33' 32.98'' |
Redshift: | 1076.0 (rad. vel. km/s) |
Purpose: | --- |
Concat.: | 1342225162,1342225163 |
OD: | 796 |
Start: | 2011-07-18T23:01:24.000000 TAI (1689721284000000) |
Duration: | 6648.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsLineSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B3A R1 (prime diffraction orders selected) |
Is bright: | NO (default range mode) |
Chopper: | medium throw |
Nod cycles: | 4 |
Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | pF | O I 3P1-3P2 | blue | 2 | B3A | 63.407 | 63.158 | 63.661 | 4 | 4 | 0.14 | No | prime | - | red | 102 | R1 | - | 189.444 | 190.967 | 4 | 4 | 0.14 | No | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-25T18:12:03.416000 TAI (1848161523416000) |
Mission configuration: | MC_H80ASTR_P67ASTR_S63ASTR_AO |
Processed to level: | RED: 2.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
No comments added