OBSID: | 1342225161 |
Instrument: | PACS |
AOR label: | VCC1575 - OI |
Proposal: | KPOT_jdavie01_1 |
Target: | VCC1575 |
Actual RA: | 12h 34m 39.58s |
Actual Dec.: | 7° 9' 36.54'' |
Redshift: | 595.0 (rad. vel. km/s) |
Purpose: | --- |
Concat.: | 1342225160,1342225161 |
OD: | 796 |
Start: | 2011-07-18T22:09:45.000000 TAI (1689718185000000) |
Duration: | 445.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsLineSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B3A R1 (prime diffraction orders selected) |
Is bright: | NO (default range mode) |
Chopper: | large throw |
Nod cycles: | 1 |
Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | pF | O I 3P1-3P2 | blue | 2 | B3A | 63.305 | 63.056 | 63.560 | 1 | 1 | 0.14 | No | prime | - | red | 102 | R1 | - | 189.138 | 190.665 | 1 | 1 | 0.14 | No | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-25T17:43:29.612000 TAI (1848159809612000) |
Mission configuration: | MC_H80ASTR_P67ASTR_S63ASTR_AO |
Processed to level: | RED: 2.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
No comments added