| OBSID: | 1342225126 |
| Instrument: | PACS |
| AOR label: | PPhoto-green070 - GX301-2 |
| Proposal: | OT1_schaty_1 |
| Target: | GX301-2 |
| Actual RA: | 12h 26m 36.34s |
| Actual Dec.: | -62° 46' 9.99'' |
| Purpose: | --- |
| Concat.: | 1342225124,1342225125,1342225126,1342225127 |
| OD: | 810 |
| Start: | 2011-08-02T02:03:22.000000 TAI (1690941802000000) |
| Duration: | 2705.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 100 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-30T16:15:20.255000 TAI (1851264920255000) |
| Mission configuration: | MC_H80ASTR_P67ASTR_S63ASTR_AO |
| Processed to level: | RED: 3.0 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
Red camera processed up to Level3, blue camera processed up to Level2.5.