OBSID: | 1342224405 |
Instrument: | PACS |
AOR label: | VCC334- CII |
Proposal: | KPOT_jdavie01_1 |
Target: | VCC334 |
Actual RA: | 12h 19m 14.3s |
Actual Dec.: | 13° 52' 55.85'' |
Redshift: | -240.0 (rad. vel. km/s) |
Purpose: | --- |
Concat.: | --- |
OD: | 795 |
Start: | 2011-07-18T12:32:05.000000 TAI (1689683525000000) |
Duration: | 4528.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsLineSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B2B R1 (prime diffraction orders selected) |
Is bright: | NO (default range mode) |
Chopper: | large throw |
Nod cycles: | 4 |
Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | pF | CII C+ | red | 102 | R1 | 157.615 | 156.525 | 158.785 | 3 | 3 | 0.14 | No | prime | - | blue | 2 | B2B | - | 78.280 | 79.405 | 3 | 3 | 0.14 | No | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-25T17:35:26.385000 TAI (1848159326385000) |
Mission configuration: | MC_H80ASTR_P67ASTR_S63ASTR_AO |
Processed to level: | RED: 2.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
No comments added