OBSID: | 1342224403 |
Instrument: | PACS |
AOR label: | VCC213 - OI |
Proposal: | KPOT_jdavie01_1 |
Target: | VCC213 |
Actual RA: | 12h 16m 56.01s |
Actual Dec.: | 13° 37' 31.24'' |
Redshift: | -159.0 (rad. vel. km/s) |
Purpose: | --- |
Concat.: | 1342224403,1342224404 |
OD: | 795 |
Start: | 2011-07-18T11:45:50.000000 TAI (1689680750000000) |
Duration: | 1702.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsLineSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B3A R1 (prime diffraction orders selected) |
Is bright: | NO (default range mode) |
Chopper: | large throw |
Nod cycles: | 2 |
Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | pF | O I 3P1-3P2 | blue | 2 | B3A | 63.146 | 62.896 | 63.402 | 2 | 2 | 0.14 | No | prime | - | red | 102 | R1 | - | 188.657 | 190.192 | 2 | 2 | 0.14 | No | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-25T17:32:54.756000 TAI (1848159174756000) |
Mission configuration: | MC_H80ASTR_P67ASTR_S63ASTR_AO |
Processed to level: | RED: 2.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
No comments added