OBSID: | 1342223809 |
Instrument: | PACS |
AOR label: | NearGalPACS-Sy1-07-red - resched |
Proposal: | KPGT_esturm_1 |
Target: | IC4329A |
Actual RA: | 13h 49m 19.24s |
Actual Dec.: | -30° 18' 34.91'' |
Redshift: | 0.016054 (z) |
Purpose: | --- |
Concat.: | --- |
OD: | 786 |
Start: | 2011-07-09T01:40:49.000000 TAI (1688866849000000) |
Duration: | 6869.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsLineSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B2B R1 (prime diffraction orders selected) |
Is bright: | NO (default range mode) |
Chopper: | large throw |
Nod cycles: | 2 |
Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | pF | CII C+ | red | 103 | R1 | 160.273 | 159.196 | 161.421 | 1 | 1 | 0.14 | No | prime | - | blue | 3 | B2B | - | 79.614 | 80.724 | 1 | 1 | 0.14 | No | parallel | O I 3P0-3P1 | red | 104 | R1 | 147.856 | 146.720 | 149.096 | 4 | 4 | 0.14 | No | prime | - | blue | 4 | B2B | - | 73.379 | 74.562 | 4 | 4 | 0.14 | No | parallel | N II 3P2-3P1 | red | 105 | R1 | 123.857 | 122.625 | 125.240 | 2 | 2 | 0.14 | No | prime | - | blue | 5 | B2B | - | 61.317 | 62.639 | 2 | - | - | Yes, fully | parallel | O III 3P1-3P0 | blue | 2 | B2B | 89.779 | 89.356 | 90.233 | 2 | 2 | 0.14 | No | prime | - | red | 102 | R1 | - | 178.684 | 180.440 | 2 | 2 | 0.14 | No | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-25T16:17:24.201000 TAI (1848154644201000) |
Mission configuration: | MC_H80ASTR_P67ASTR_S63ASTR_AO |
Processed to level: | RED: 2.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
No comments added