OBSID: | 1342223792 |
Instrument: | PACS |
AOR label: | NGC3242_OIII52um |
Proposal: | OT1_hdinerst_1 |
Target: | NGC 3242-1 |
Actual RA: | 10h 24m 46.04s |
Actual Dec.: | -18° 38' 32.37'' |
Redshift: | 0.0 (z) |
Purpose: | --- |
Concat.: | --- |
OD: | 785 |
Start: | 2011-07-08T14:21:11.000000 TAI (1688826071000000) |
Duration: | 123.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsLineSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B3A R1 (prime diffraction orders selected) |
Is bright: | YES (shortened range mode) |
Chopper: | large throw |
Nod cycles: | 1 |
Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | pF | O III 3P2-3P1 | blue | 2 | B3A | 51.810 | 51.634 | 52.081 | 1 | - | - | Yes, fully | prime masked | - | red | 102 | R1 | - | 154.892 | 156.045 | - | 1 | 0.45 | No | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-25T14:26:47.597000 TAI (1848148007597000) |
Mission configuration: | MC_H80ASTR_P67ASTR_S63ASTR_AO |
Processed to level: | RED: 2.0 BLUE: 0.5 |
Quality Control: | PASSED |
Action: | NONE |
For this observation the prime wavelength range requested is in the blue. These data however fall "out of band" and are masked. Hence there is only red camera data available at Level 2.