| OBSID: | 1342223660 |
| Instrument: | PACS |
| AOR label: | PPhoto-0011-ngc4945-CEA-75 |
| Proposal: | KPGT_esturm_1 |
| Target: | ngc4945 |
| Actual RA: | 13h 5m 26.87s |
| Actual Dec.: | -49° 28' 4.59'' |
| Purpose: | --- |
| Concat.: | 1342223660,1342223661 |
| OD: | 781 |
| Start: | 2011-07-04T09:23:05.000000 TAI (1688462585000000) |
| Duration: | 2797.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 70 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-30T12:01:26.058000 TAI (1851249686058000) |
| Mission configuration: | MC_H80ASTR_P67ASTR_S63ASTR_AO |
| Processed to level: | RED: 3.0 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
Red camera processed up to Level3, blue camera processed up to Level2.5.