| OBSID: | 1342222925 |
| Instrument: | PACS |
| AOR label: | PPhoto-Blue_2 - UGC 12150 |
| Proposal: | OT1_dsanders_1 |
| Target: | UGC 12150 |
| Actual RA: | 22h 41m 11.83s |
| Actual Dec.: | 34° 15' 3.71'' |
| Purpose: | --- |
| Concat.: | 1342222924,1342222925 |
| OD: | 769 |
| Start: | 2011-06-22T08:07:22.000000 TAI (1687421242000000) |
| Duration: | 198.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 70 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-30T15:13:52.344000 TAI (1851261232344000) |
| Mission configuration: | MC_H78ASTR_P66ASTR_S63ASTR_AO |
| Processed to level: | RED: 3.0 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
Red camera processed up to Level3, blue camera processed up to Level2.5.