| OBSID: | 1342222750 |
| Instrument: | PACS |
| AOR label: | tol1214-277-PACSphoto110 |
| Proposal: | KPGT_smadde01_1 |
| Target: | Tol 1214-277 |
| Actual RA: | 12h 17m 16.6s |
| Actual Dec.: | -28° 2' 30.43'' |
| Purpose: | --- |
| Concat.: | 1342222748,1342222749,1342222750,1342222751 |
| OD: | 764 |
| Start: | 2011-06-17T07:43:43.000000 TAI (1686987823000000) |
| Duration: | 671.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 100 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-30T15:12:10.650000 TAI (1851261130650000) |
| Mission configuration: | MC_H76ASTR_P66ASTR_S61ASTR_AO |
| Processed to level: | RED: 3.0 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
Red camera processed up to Level3, blue camera processed up to Level2.5.