| OBSID: | 1342222523 |
| Instrument: | PACS |
| AOR label: | PPhoto-0000 - SDSS102111.57+611415.0 |
| Proposal: | OT1_jstevens_1 |
| Target: | SDSS102111.57+611415.0 |
| Actual RA: | 10h 21m 11.18s |
| Actual Dec.: | 61° 14' 12.88'' |
| Purpose: | --- |
| Concat.: | 1342222523,1342222524 |
| OD: | 759 |
| Start: | 2011-06-11T19:35:22.000000 TAI (1686512122000000) |
| Duration: | 213.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 70 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-21T02:41:48.511000 TAI (1850438508511000) |
| Mission configuration: | MC_H78ASTR_P66ASTR_S63ASTR_AO |
| Processed to level: | RED: 2.5 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
No comments added