OBSID: | 1342222428 |
Instrument: | PACS |
AOR label: | PPhoto-0000 - 3C014 |
Proposal: | GT1_pbarthel_1 |
Target: | 3C014 |
Actual RA: | 0h 36m 6.29s |
Actual Dec.: | 18° 38' 3.54'' |
Purpose: | --- |
Concat.: | 1342222428,1342222429 |
OD: | 757 |
Start: | 2011-06-09T23:23:43.000000 TAI (1686353023000000) |
Duration: | 266.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsPhoto |
Blue ch.: | 70 micron band |
Mode: | Scan map |
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-08-21T01:30:52.240000 TAI (1850434252240000) |
Mission configuration: | MC_H76ASTR_P66ASTR_S61ASTR_AO |
Processed to level: | RED: 2.5 BLUE: 2.5 |
Quality Control: | PASSED |
Action: | NONE |
Cosmic ray on readout electronics in a short time scale affecting Level2 blue map